
Motorola A910i Features And Specifications & Features:
| Weight (in grams) | 125 |
| Dimensions (mm) | 51x 91x 23 mm |
| Form Factor | flip Photo galleries: View the latest flip or slide phones |
| SAR Rating (Ear) | 0.74 W/Kg See also: The top low-SAR phones |
| Downloadable Applications Format | J2ME |
| Operating System | Linux |
Motorola A3000 Features And Tech Specs:| Weight (in grams) | 119 |
| Dimensions (mm) | 109 x 60 x 13.75 |
| Form Factor | Bar Photo galleries: View the latest flip or slide phones |
| SAR Rating (Ear) | 1.31 W/Kg See also: The top low-SAR phones |
| SAR Rating (Body) | 1.33 W/Kg |
| Downloadable Applications Format | Windows Mobile 6.1 |
| Smartphone? | yes See also: Photo gallery: The latest smartphones |
| Smartphone Operating System | Windows Mobile 6.1 |
| Processor | Qualcomm MSM 7206A |
| Processor's clock speed | 528 MHz |
No comments:
Post a Comment